UT Team Deathmatch II
Alias Salary Availability Signup Time
omen·C1· $292 Sun Feb 29, 2004 9:30 pm
durron $245 Fri Mar 05, 2004 11:54 pm
Licit $234 Sat Mar 06, 2004 9:03 am
joker.ln $232 Tue Mar 02, 2004 9:53 am
Verbal[R] $216 Sun Feb 29, 2004 4:18 pm
Ledzep $212 Mon Mar 01, 2004 11:04 pm
KillEmAll $208 Thu Mar 04, 2004 7:08 pm
tommygun $206 Sun Feb 29, 2004 4:11 pm
LiL`SkiLL $204 Wed Mar 03, 2004 12:59 am
Bonz $200 Sun Mar 21, 2004 10:51 pm
z0ltan- $195 Mon Mar 01, 2004 10:07 pm
OrBiTaLShOcK $190 Sun Feb 29, 2004 6:23 pm
Jammer(CoA) $160 Thu Mar 04, 2004 10:46 pm
|StormGod| $155 Mon Feb 23, 2004 12:04 pm
Leiosshann[CoA] $145 Mon Mar 01, 2004 1:05 am
law $135 Sun Feb 29, 2004 5:19 pm
Druid $125 Tue Mar 02, 2004 5:03 pm
`xxApocxx $120 Mon Mar 01, 2004 5:56 pm
aKu $115 Sun Feb 29, 2004 11:41 pm
::5Ή::Jesiah $100 Sun Feb 29, 2004 6:58 pm
mavz $96 Mon Mar 01, 2004 3:57 pm
H2K-sQ $90 Mon Mar 01, 2004 12:13 am
|RB|unknown $88 Sun Feb 29, 2004 10:59 pm
astro $88 Mon Mar 01, 2004 8:33 pm
Maver!ck $86 Sun Feb 29, 2004 4:17 pm
.::H2K::.Tempest $84 Mon Mar 01, 2004 10:53 pm
MOR_HED $82 Tue Mar 02, 2004 5:44 pm
HallO $80 Sun Feb 29, 2004 10:31 pm
concrete $76 Tue Mar 02, 2004 5:56 pm
|SPLIFF| $74 Thu Mar 04, 2004 7:08 pm
FaRmErX $72 Wed Mar 03, 2004 3:16 am
ANS $70 Sun Feb 29, 2004 7:39 pm
SpammiN00b $68 Sat Mar 06, 2004 12:16 am
bobby $66 Mon Mar 01, 2004 11:42 am
Met` $62 Sun Feb 29, 2004 10:31 pm
PanamaRed $58 Thu Mar 04, 2004 7:33 pm
[1]hitman $56 Mon Mar 01, 2004 10:23 pm
VRX|Noodles $54 Sun Feb 29, 2004 10:28 pm
Switchz0r $50 Sun Feb 29, 2004 5:25 pm
Defiance $48 Sun Feb 29, 2004 9:52 pm
VRX|Sting313 $46 Fri Mar 05, 2004 10:13 pm
Zax $42 Tue Mar 02, 2004 11:59 am
FD- $38 Tue Mar 02, 2004 10:00 pm
Nobody` $0 Fri Mar 02, 2012 10:02 am
Total: 44
Moderated By: MLUT

MLTDM II Features