UT Capture the Flag IV
Alias Salary Availability Signup Time
Kravnos $969 Sun May 30, 2004 8:45 pm
DaWn_G $626 Sat Jun 19, 2004 9:17 am
[xeno]Solidus $612 Sat Jun 05, 2004 12:13 pm
Fader $593 Sun May 30, 2004 11:08 pm
£ndOfTime $582 Mon Jun 14, 2004 7:44 pm
sonoma21 $551 Mon May 31, 2004 11:25 am
GodAlmost $532 Mon May 31, 2004 10:37 pm
elix $525 Sun Jun 06, 2004 8:54 pm
Wretchy $518 Mon May 24, 2004 10:23 pm
·ß·pr0wler $504 Sun May 30, 2004 8:15 pm
deca $500 Mon Jun 14, 2004 8:52 pm
Zilch $481 Tue Jun 01, 2004 5:50 pm
katatonic $472 Mon May 31, 2004 8:24 pm
ShatteredX $465 Sun May 30, 2004 9:52 pm
NiKoN $462 Sun May 23, 2004 11:08 pm
Ryzule $458 Tue Jun 01, 2004 7:18 pm
[D]ateRape $443 Tue Jun 01, 2004 8:05 am
Walker Texas Ranger $428 Wed Jun 02, 2004 5:50 pm
aKu $424 Tue Jun 01, 2004 3:50 pm
Gokuh $420 Wed Jun 02, 2004 6:40 pm
Barbo $416 Fri Jun 11, 2004 2:14 am
aim $412 Mon May 31, 2004 11:38 pm
SKZ`|MsR $408 Mon May 31, 2004 11:16 am
RoughRider $400 Fri May 28, 2004 3:36 am
exco $396 Mon Jun 14, 2004 9:18 pm
Ztorm $384 Mon May 31, 2004 2:55 pm
Burner $380 Sun May 30, 2004 8:25 pm
Robust $368 Sun May 30, 2004 10:30 pm
beasty $365 Mon May 31, 2004 1:44 am
starshadow $361 Mon May 31, 2004 10:48 pm
cheese $357 Mon May 31, 2004 5:30 pm
niTr0 $353 Sat Jun 05, 2004 3:07 pm
Cinco $345 Mon May 31, 2004 4:41 pm
Keep $341 Sun May 30, 2004 10:08 pm
Krim! $330 Sun May 30, 2004 9:51 pm
Met` $322 Mon May 31, 2004 8:48 am
[Z]megA $314 Mon May 31, 2004 7:09 pm
[Z]Mòó§ë $307 Mon May 31, 2004 4:17 pm
«:GoGrin:» $304 Mon May 31, 2004 5:33 pm
KillerHurtz $300 Mon May 24, 2004 9:35 am
sbs|mafic $293 Tue Jun 01, 2004 3:26 am
Frog $285 Thu Jun 03, 2004 7:04 am
Goten $282 Mon May 31, 2004 7:56 am
jesse $274 Sun May 30, 2004 9:24 pm
/AoW/Skippy $266 Sun May 30, 2004 8:25 pm
/AoW/flip $264 Wed Jun 02, 2004 1:45 pm
raz0r $258 Tue Jun 01, 2004 8:56 pm
BlindFragger $254 Sun May 30, 2004 8:55 pm
rig $252 Sun May 30, 2004 11:14 pm
MADD $246 Sun May 30, 2004 8:09 pm
Max_Q $243 Mon May 31, 2004 1:45 pm
heqqr4 $240 Tue Jun 01, 2004 2:40 pm
DebianUT $237 Sun May 30, 2004 9:49 pm
Zax $224 Sun May 30, 2004 8:07 pm
Minus $220 Sun May 30, 2004 10:34 pm
ill $216 Tue Jun 01, 2004 1:40 am
Nobody` $0 Fri Mar 02, 2012 10:03 am
Total: 57
Moderated By: MLUT

MLCTF IV Features