UT Capture the Flag V
Alias Salary Availability Signup Time
relic. $981 Sun Aug 22, 2004 3:37 am
grifter $808 Wed Aug 18, 2004 5:27 pm
Druid $801 Wed Aug 18, 2004 7:34 pm
GodAlmost $746 Thu Aug 19, 2004 3:18 pm
sonoma21 $727 Thu Aug 19, 2004 10:47 am
Stunna $671 Wed Aug 18, 2004 9:08 pm
LordHypnos $665 Wed Aug 18, 2004 5:32 pm
aKu $653 Wed Aug 18, 2004 5:31 pm
Xeb0 $646 Sat Aug 28, 2004 6:56 pm
RoughRider $597 Fri Aug 13, 2004 4:02 pm
PineNinja` $584 Fri Aug 20, 2004 6:59 pm
[Z]Mòó§ë $547 Thu Aug 19, 2004 5:13 pm
Ztorm $541 Wed Aug 18, 2004 8:33 pm
Thriller $535 Wed Aug 18, 2004 7:16 pm
Robust $522 Thu Aug 19, 2004 2:46 am
«:GoGrin:» $497 Thu Aug 19, 2004 2:19 pm
Yangsing $491 Wed Aug 18, 2004 8:08 pm
`JuGG $485 Wed Aug 18, 2004 11:24 pm
Xziled $466 Wed Aug 18, 2004 11:11 pm
KillerHurtz $460 Sun Aug 15, 2004 10:16 pm
Frank_Castle $429 Sat Aug 21, 2004 5:58 pm
Burner $423 Wed Aug 18, 2004 7:25 pm
nexus $417 Fri Aug 13, 2004 10:29 pm
|WallyFSU| $411 Sat Aug 21, 2004 6:08 pm
Met` $404 Sun Aug 22, 2004 12:22 pm
MADD $398 Wed Aug 18, 2004 11:32 pm
FuzzyLogic $386 Wed Aug 18, 2004 8:31 pm
HeReTiK $373 Sat Aug 21, 2004 6:01 pm
BlindFragger $367 Fri Aug 20, 2004 12:16 am
heqqr4 $355 Wed Aug 18, 2004 5:25 pm
Verticon:: $342 Thu Aug 19, 2004 5:53 pm
jesse $336 Wed Aug 18, 2004 7:49 pm
fear- $330 Wed Aug 18, 2004 6:41 pm
-wD-Doc $324 Wed Aug 18, 2004 7:57 pm
joe $317 Wed Aug 18, 2004 11:15 pm
Dupa $305 Wed Aug 18, 2004 8:34 pm
Caspah $299 Fri Aug 20, 2004 9:26 pm
Nino` $274 Thu Aug 19, 2004 2:41 pm
Nobody` $0 Fri Mar 02, 2012 10:03 am
Total: 39
Moderated By: MLUT

MLCTF V Features