Major League IGCTF II
Alias Salary Availability Signup Time
[EoD]MANIAK $845 Thu Jun 08, 2006 2:08 pm
CAUTiON^ $843 Mon Jun 05, 2006 5:03 pm
ENDeR! $835 Tue May 30, 2006 8:11 pm
Ownage!! $814 Tue Jun 20, 2006 2:37 pm
iso $744 Tue May 30, 2006 8:15 pm
Man*of*Steel $737 Tue May 30, 2006 6:40 pm
k0n $723 Wed May 31, 2006 10:12 pm
Omeganova|^ $716 Tue May 30, 2006 8:16 pm
KingKilla $702 Sun Jun 25, 2006 12:08 am
drex` $618 Wed May 31, 2006 11:52 am
|n2sin| $604 Wed May 31, 2006 10:17 am
Aphro-2pro4dis $549 Fri Jun 16, 2006 11:27 am
x1`mogwai $542 Tue May 30, 2006 6:28 pm
Talisman $524 Sun Jun 25, 2006 10:39 am
InDoeSmoke $518 Mon Jun 05, 2006 6:41 pm
pac-sol $514 Wed May 31, 2006 5:25 pm
durron $498 Mon Jun 05, 2006 11:01 pm
Scorpion! $490 Tue May 30, 2006 7:10 pm
iggiafrica $457 Mon Jun 05, 2006 8:42 am
fcuk|no.skills $448 Tue Jun 13, 2006 5:39 am
Dare $442 Mon Jun 12, 2006 10:34 pm
sharpie $435 Tue May 30, 2006 7:05 pm
NiKoN $432 Mon Jun 05, 2006 9:55 pm
NightstalkrX $426 Thu Jun 15, 2006 8:44 pm
ObsidianTigger $420 Thu Jun 01, 2006 1:17 pm
Regulator $418 Wed May 31, 2006 7:28 pm
Ross $414 Sat Jun 24, 2006 6:58 pm
F@t_T0nY $408 Sun Jun 04, 2006 12:00 am
QB $382 Wed May 31, 2006 3:28 pm
sundukov $376 Sat Jun 24, 2006 11:07 am
Hunter $370 Tue May 30, 2006 10:55 pm
Farmer $352 Tue May 30, 2006 5:15 pm
sims $346 Tue May 30, 2006 6:19 pm
Kenji $340 Fri Jun 02, 2006 5:50 pm
Total: 34
Moderated By: MLUT

MLIGCTF II Features