MLSG Siege
Alias Salary Availability Signup Time
HIGH+CAMILO $670 Thu Jul 21, 2011 11:33 am
pogo $660 Sat Aug 06, 2011 8:20 pm
Novak $650 Sat Aug 20, 2011 1:53 pm
[R]^Eliezer $610 Sun Aug 14, 2011 8:45 am
mOstrO $580 Mon Aug 08, 2011 5:01 am
YouDenToTen $550 Wed Jul 20, 2011 1:25 pm
ukhayden $520 Mon Jul 25, 2011 11:46 am
[R]^Psico $510 Thu Jul 21, 2011 11:04 pm
[R]^Crytek $490 Tue Aug 09, 2011 10:14 pm
DeathHunter|uK| $450 Tue Jul 26, 2011 7:29 pm
[R]^Ch0ko%22% $440 Mon Aug 15, 2011 6:43 pm
|WoW|*|G4B0| $390 Wed Aug 17, 2011 10:49 am
[LT.Hyperion] $380 Wed Aug 17, 2011 7:13 am
$Felipe$ $340 Tue Aug 02, 2011 12:52 pm
}IN{Terminator $330 Wed Jul 20, 2011 1:28 pm
DaNgErBoY $280 Thu Aug 11, 2011 12:22 pm
[LT.Cocho] $230 Mon Aug 22, 2011 5:12 pm
Rain $220 Mon Aug 15, 2011 9:33 pm
[LT.TuinyX] $210 Sat Aug 13, 2011 7:09 am
snake $200 Wed Jul 20, 2011 2:41 pm
DAH $130 Wed Jul 27, 2011 10:22 am
Total: 21
Moderated By: MLSG Siege Admins

MLSG Siege Features